Final Review Agenda
Meeting Subject: Cloudbutton final reviewTime | Subject | Time (Mins) | Lead participant |
---|---|---|---|
9:00 | Private meeting, reviewers and PO | 30 | PO |
9:30 | Welcome - Presentation of Participants | 10 | Coordinator |
9:40 | CloudButton promotional video | 5 | RHT |
9:45 |
Overall Project Presentation Project Overview and Big Picture Achievements and project outcomes |
15 | Coordinator |
10:00 | WP2 - Architecture and Use Cases | 30 |
Coordinator, EMBL, Hutton |
10:30 | Round table and open questions* | 20 | PO |
10:50 | Break | 10 | |
11:00 | WP3 - Serverless Compute Engine for Big Data | 20 | IBM |
11:20 | WP4 - Mutable Shared Data | 20 | IMT |
11:40 | WP5 - CloudButton toolkit | 20 | IMP |
12:00 | Lunch | 60 | |
13:00 | WP6 - Exploitation and Dissemination | 10 | RHT |
13:10 | Final recap and summary | 10 | Coordinator |
13:20 |
WP1 - Project Management Use of resources, financial information Management procedures |
10 | Coordinator |
13:30 | Final remarks | 10 | PO |
13:40 | Private meeting: reviewers and PO | 40 | PO |
14:20 | Oral feedback from reviewers and comment from project | 10 | PO |
14:30 | End of Review |
Review Slides
Document | |
---|---|
Project Overview | |
Management | |
WP2 | |
WP3 | |
WP4 | |
WP5 | |
WP6 | |
Innovation Radar Questionnaire | |
Conclusions |
Videos and presentations
Deliverables
Summary reports
Software results